The All-Star Teams are locked in for July 22 & 23 in Kansas City. A star-studded lineup from each division will come together for two days for a Homerun Derby and All-Star Game to showcase their talent and compete for mid-season bragging rights.
Get more information about the 2024 All-Star Game: 2024 American Association All-Star Game Information
EAST DIVISION STARTERS | ||
POSITION | NAME | CLUB |
C | Jaxx Groshans | Cleburne Railroaders |
1B | Jacob Teter | Chicago Dogs |
2B | Carter Aldrete | Cleburne Railroaders |
3B | Josh Altmann | Lake Country DockHounds |
SS | Shed Long Jr. | Cleburne Railroaders |
OF | Hill Alexander | Cleburne Railroaders |
OF | Narciso Crook | Chicago Dogs |
OF | Brian O’Grady | Cleburne Railroaders |
DH | Todd Lott | Kane County Cougars |
EAST DIVISION RESERVES | ||
POSITION | NAME | CLUB |
INF | Brantley Bell | Chicago Dogs |
INF | Claudio Finol | Kane County Cougars |
INF | Ryan Hernandez | Lake Country DockHounds |
C | Erik Ostberg | Milwaukee Milkmen |
EAST DIVISION PITCHERS | ||
POSITION | NAME | CLUB |
RHP | Nate Alexander | Gary SouthShore RailCats |
RHP | John Baker | Chicago Dogs |
RHP | Nick Belzer | Kane County Cougars |
RHP | Alan Zhang Carter | Lake Country DockHounds |
RHP | C.J. Carter | Kane County Cougars |
LHP | Joey Marciano | Chicago Dogs |
LHP | Jhordany Mezquita | Milwaukee Milkmen |
RHP | Chris Muller | Cleburne Railroaders |
LHP | Jacques Pucheu | Cleburne Railroaders |
RHP | Mark Simon | Milwaukee Milkmen |
LHP | Josh Smith | Gary SouthShore RailCats |
EAST DIVISION – LAST MAN IN CANDIDATES | ||
C | Nick Dalesandro | Chicago Dogs |
RHP | Kristian Scott | Cleburne Railroaders |
LHP | Chris Erwin | Gary SouthShore RailCats |
INF | Josh Allen | Kane County Cougars |
INF | Demetrius Sims | Lake Country DockHounds |
INF | Wendell Marrero | Milwaukee Milkmen |
VOTE FOR LAST MAN IN | ||
WEST DIVISION STARTERS | ||
POSITION | NAME | CLUB |
C | Rob Emery | Winnipeg Goldeyes |
1B | Frankie Tostado | Kansas City Monarchs |
2B | Dayson Croes | Winnipeg Goldeyes |
3B | Jack Dragum | Lincoln Saltdogs |
SS | Jordan Barth | Sioux Falls Canaries |
OF | Scott Ota | Sioux City Explorers |
OF | Josh Rehwaldt | Sioux Falls Canaries |
OF | Aaron Takacs | Lincoln Saltdogs |
DH | Luke Roskam | Lincoln Saltdogs |
WEST DIVISION RESERVES | ||
POSITION | NAME | CLUB |
INF | Trevor Achenbach | Sioux Falls Canaries |
OF | Ismael Alcantara | Fargo-Moorhead RedHawks |
INF | Mike Hart | Sioux Falls Canaries |
C | Herbert Iser | Kansas City Monarchs |
WEST DIVISION PITCHERS | ||
POSITION | NAME | CLUB |
LHP | Ty Culbreth | Sioux Falls Canaries |
RHP | Jake Dykhoff | Fargo-Moorhead RedHawks |
RHP | Davis Feldman | Fargo-Moorhead RedHawks |
RHP | Julian Garcia | Kansas City Monarchs |
RHP | Dan Kubiuk | Lincoln Saltdogs |
RHP | Kyle Marman | Sioux City Explorers |
RHP | Joey Matulovich | Winnipeg Goldeyes |
RHP | Joey Murray | Sioux City Explorers |
LHP | Travis Seabrooke | Winnipeg Goldeyes |
RHP | Nate Tellier | Kansas City Monarchs |
LHP | Zach Veen | Sioux Falls Canaries |
WEST DIVISION – LAST MAN IN CANDIDATES | ||
LHP | Tyler Grauer | Fargo-Moorhead RedHawks |
OF | Ross Adolph | Kansas City Monarchs |
RHP | Brandon McCabe | Lincoln Saltdogs |
INF | Ozzie Martinez | Sioux City Explorers |
OF | Wyatt Ulrich | Sioux Falls Canaries |
OF | Miles Simington | Winnipeg Goldeyes |
VOTE FOR LAST MAN IN |
Get more information about the 2024 All-Star Game: 2024 American Association All-Star Game Information