American Association clubs began their exhibition schedule Sunday night as Sioux City picked up a victory over Sioux Falls in Huron, S.D.
The complete exhibition schedule:
Date | Visitor | Home | Time | City | Stadium |
May 5 | Sioux City – 4 | Sioux Falls – 3 | 6:00 PM | Huron, SD | Huron Baseball Park |
May 6 | Lake Erie | Gary SouthShore | 4:00 PM | Gary, IN | U.S. Steel Yard |
Sioux City – 1 | Sioux Falls – 7 | 6:00 PM | Yankton, SD | Yankton Baseball Field | |
Milwaukee – 6 | Schaumburg – 4 | 6:00 PM | Schaumburg, IL | Boomers Stadium | |
Black Sox – 4 | Cleburne – 1 | 6:00 PM | Cleburne, TX | The Depot | |
May 7 | Schaumburg | Gary SouthShore | 11:10 AM | Gary, IN | U.S. Steel Yard |
Black Sox – 4 | Cleburne – 17 | 6:00 PM | Cleburne, TX | The Depot | |
Lee’s Summit Monarchs – 0 | Kansas City – 11 | 7:05 PM | Kansas City, KS | T-Bones Stadium | |
May 8 | Milwaukee | Joliet | 1:00 PM | Joliet, IL | Route 66 Stadium |
Fargo-Moorhead – 4 | Winnipeg – 5 | 6:00 PM | Winnipeg, MB | Shaw Park | |
Black Sox – 2 | Cleburne – 4 | 6:00 PM | Cleburne, TX | The Depot | |
Gary SouthShore – 1 | Kansas City – 4 | 7:05 PM | Kansas City, KS | T-Bones Stadium | |
May 9 | Fargo-Moorhead – 7 | Winnipeg – 8 | 6:00 PM | Winnipeg, MB | Shaw Park |
Sioux City | Sioux Falls | 6:00 PM | Vermillion, SD | Prentis Park – canceled | |
Gary SouthShore | Kansas City | 7:05 PM | Kansas City, KS | T-Bones Stadium | |
May 10 | Gary SouthShore – 9 | Milwaukee – 4 | 1:00 PM | Milwaukee, WI | M.A.T.C. |
Cleburne – 0 | Texas – 5 | 1:00 PM | Grand Prairie, TX | AirHogs Stadium | |
Winnipeg – 10 | Fargo-Moorhead – 7 | 6:00 PM | Fargo, ND | Newman Outdoor Field | |
Sioux City – 6 | Lincoln – 2 | 6:30 PM | York, NE | Levitt Stadium | |
Black Sox | Chicago | 7:15 PM | Rosemont, IL | Impact Field | |
May 11 | Cleburne – 7 | Texas – 1 | 1:00 PM | Grand Prairie, TX | AirHogs Stadium |
Winnipeg – 2 | Fargo-Moorhead – 6 | 2:00 PM | Fargo, ND | Newman Outdoor Field | |
Gary SouthShore – 1 | Chicago – 4 | 3:00 PM | Rosemont, IL | Impact Field | |
St. Paul – 13 | CRVL All-Stars – 2 | 4:00 PM | Green Isle, MN | Green Isle Yard | |
Sioux Falls – 3 | Sioux City – 13 | 5:00 PM | Moville, IA | Woodbury H.S. | |
May 12 | Black Sox | Chicago | 1:00 PM | Rosemont, IL | Impact Field |
Milwaukee | Gary SouthShore | 4:00 PM | Gary, IN | U.S. Steel Yard | |
Winnipeg | Lincoln | 6:00 PM | Lincoln, NE | Haymarket Park | |
May 13 | Chicago | Gary SouthShore | 11:10 AM | Gary, IN | U.S. Steel Yard |
Lincoln | Sioux Falls | 3:00 PM | Sioux Falls, SD | Sioux Falls Stadium | |
Winnipeg | Kansas City | 7:00 PM | Kansas City, KS | T-Bones Stadium | |
Sioux City | St. Paul | 7:05 PM | St. Paul, MN | CHS Field | |
May 14 | Sioux City | St. Paul | 11:35 AM | St. Paul, MN | CHS Field |
Fargo-Moorhead | Sioux Falls | 5:00 PM | Sioux Falls, SD | Sioux Falls Stadium | |
Texas | Cleburne | 6:00 PM | Cleburne, TX | The Depot | |
Winnipeg | Kansas City | 7:00 PM | Kansas City, KS | T-Bones Stadium | |
Milwaukee | Chicago | 7:15 PM | Rosemont, IL | Impact Field | |
May 15 | Fargo-Moorhead | Lincoln | 10:00 AM | Lincoln, NE | Haymarket Park |
Milwaukee | Chicago | 1:00 PM | Rosemont, IL | Impact Field | |
[…] Click here for the full story: AA CLUBS START PLAY IN 2019 PRESEASON EXHIBITIONS […]